Mu Online Mu BattleZone Fun - 1.0M

Menu
  News
  Register
  Login
  Download game
  Items Market
  Characters Market
  Posts in game
  Upcoming Events (4)
  Added Rewards
  Events Information
  Admins
  Ranking
  Kills
  Duels
  Golden Invasion
  Bosses Timers
  Hall of Fame
  Hall of Fame Rules
  Past Hall of Fame
  PK Events
  PK Event Rules
  Past PK Events
  Rules
  Castle Siege
  Search
  Statistics
  Information
  Drop Calculator
  MU Guides
  FAQ
  Warned
  Online Players
  Vote for Credits
  Discord
  Forum
  Facebook page
  Contact Admin


Top 10
# Name rr
1    Shammi 30
2    Draco 30
3    Shatter 30
4    Paulie 30
5   Matsumi 30
6    Creampie 30
7    PuHLio 30
8    PuHLi0 30
9    baroveca 30
10    WinX 30


Top Guilds
# Name Res
1. nJleMe 1173
2. ICONS 1158
3. Empire 1142
4. JUSTICE 1048
5. Bulgaria 1020
6. Violence 1001
7. POWER 949
8. Purge 851
9. DarkTeam 524
10. Imperial 523


  Show HOF:

Hall of Fame 28-04-2024
 Pro.  Paulie  Hope  Shammi  Corrup7eD

All Items List All Monsters List
Drop Calculator Search Form by Item Name
Item type



Drop Calculator Search Form by Monster Name
Monster name
Item type




Item Name Jewel of Bless
Item level 25

Jewel of Bless drops from these monsters:
# Monster Name Drop Item Level Monster Level Monster Map
1. Assassin +0 26 Devias
2. Yeti +0 30 Devias
3. Elite Yeti +0 36 Devias
4. Ice Queen +0 52 Devias
5. Cyclops +0 28 Dungeon
6. Ghost +0 32 Dungeon
7. Skeleton Archer +0 34 Dungeon
8. Hell Hound +0 38 Dungeon
9. Hell Spider +0 40 Dungeon
10. Elite Skeleton +0 42 Dungeon
11. Thunder Lich +0 44 Dungeon
12. Poison Bull Fighter +0 46 Dungeon
13. Dark Knight +0 48 Dungeon
14. Gorgon +0 55 Dungeon
15. Shadow +0 47 Losttower
16. Poison Shadow +0 50 Losttower
17. Cursed Wizard +0 54 Losttower
18. Death Cow +0 57 Losttower
19. Devil +0 60 Losttower
20. Death Knight +0 62 Losttower
21. Death Gorgon +0 64 Losttower
22. Balrog +0 66 Losttower
23. Bahamut +0 43 Atlans
24. Vepar +0 45 Atlans
25. Valkyrie +0 46 Atlans
26. Great Bahamut +0 66 Atlans
27. Silver Valkyrie +0 68 Atlans
28. Lizard King +0 70 Atlans
29. Hydra +0 74 Atlans
30. Mutant +0 72 Tarkan
31. Bloody Wolf +0 76 Tarkan
32. Iron Wheel +0 80 Tarkan
33. Tantalos +0 82 Tarkan
34. Beam Knight +0 84 Tarkan
35. Zaikan +0 90 Tarkan
36. Death Beam Knight +0 93 Tarkan
37. Alquamos +0 78 Icarus
38. Mega Crust +0 81 Icarus
39. Queen Rainer +0 85 Icarus
40. Drakan +0 88 Icarus
41. Alpha Crust +0 92 Icarus
42. Phantom Knight +0 96 Icarus
43. Giant Drakan (Low drop) +0 100 Icarus
44. Dark Phoenix +0 108 Icarus
45. Metal Balrog +0 114 Icarus2
46. Death Dragon +0 130 Icarus2
47. Orc Warrior BC1 +0 33 Blood Castle 1
48. Orc Archer BC1 +0 37 Blood Castle 1
49. Elite Orc BC1 +0 41 Blood Castle 1
50. Spirit Beast BC1 +0 44 Blood Castle 1
51. Spirit Knight BC1 +0 47 Blood Castle 1
52. Spirit Sorcerer BC1 +0 51 Blood Castle 1
53. Orc Warrior BC2 +0 49 Blood Castle 2
54. Orc Archer BC2 +0 53 Blood Castle 2
55. Elite Orc BC2 +0 56 Blood Castle 2
56. Spirit Beast BC2 +0 60 Blood Castle 2
57. Spirit Knight BC2 +0 64 Blood Castle 2
58. Spirit Sorcerer BC2 +0 69 Blood Castle 2
59. Orc Warrior BC3 +0 56 Blood Castle 3
60. Orc Archer BC3 +0 61 Blood Castle 3
61. Elite Orc BC3 +0 66 Blood Castle 3
62. Spirit Beast BC3 +0 70 Blood Castle 3
63. Spirit Knight BC3 +0 74 Blood Castle 3
64. Spirit Sorcerer BC3 +0 79 Blood Castle 3
65. Orc Warrior BC4 +0 64 Blood Castle 4
66. Orc Archer BC4 +0 69 Blood Castle 4
67. Elite Orc BC4 +0 75 Blood Castle 4
68. Spirit Beast BC4 +0 79 Blood Castle 4
69. Spirit Knight BC4 +0 82 Blood Castle 4
70. Spirit Sorcerer BC4 +0 84 Blood Castle 4
71. Orc Warrior BC5 +0 70 Blood Castle 5
72. Orc Archer BC5 +0 75 Blood Castle 5
73. Elite Orc BC5 +0 80 Blood Castle 5
74. Spirit Beast BC5 +0 85 Blood Castle 5
75. Spirit Knight BC5 +0 87 Blood Castle 5
76. Spirit Sorcerer BC5 +0 90 Blood Castle 5
77. Orc Warrior BC6 +0 76 Blood Castle 6
78. Orc Archer BC6 +0 81 Blood Castle 6
79. Elite Orc BC6 +0 86 Blood Castle 6
80. Spirit Beast BC6 +0 90 Blood Castle 6
81. Spirit Knight BC6 +0 94 Blood Castle 6
82. Spirit Sorcerer BC6 +0 99 Blood Castle 6
83. Orc Warrior BC7 +0 85 Blood Castle 7
84. Orc Archer BC7 +0 87 Blood Castle 7
85. Elite Orc BC7 +0 90 Blood Castle 7
86. Spirit Beast BC7 +0 93 Blood Castle 7
87. Spirit Knight BC7 +0 98 Blood Castle 7
88. Spirit Sorcerer BC7 +0 106 Blood Castle 7
89. Illusion of Kundun 4 +0 110 Kalima 4
90. Bali +0 64 Arena
91. Soldier +0 69 Arena
92. Orc Archer +0 70 Arena
93. Elite Orc +0 74 Arena
94. Axe Warrior +0 75 Arena
95. Lizard Warrior +0 78 Arena
96. Mutant Hero +0 82 Arena
97. Poison Golem +0 84 Arena
98. Axe Warrior Hero +0 85 Arena
99. Queen Bee +0 92 Arena
100. Gigas Golem +0 94 Arena
101. Omega Wing +0 102 Arena
102. Fire Golem +0 102 Arena

Login


Info
CS:   










Mu BattleZone © All Rights Reserved 2005 - 2024