Mu Online Mu BattleZone Fun - 1.0M

Menu
  News
  Register
  Login
  Download game
  Items Market
  Characters Market
  Posts in game
  Upcoming Events (4)
  Added Rewards
  Events Information
  Admins
  Ranking
  Kills
  Duels
  Golden Invasion
  Bosses Timers
  Hall of Fame
  Hall of Fame Rules
  Past Hall of Fame
  PK Events
  PK Event Rules
  Past PK Events
  Rules
  Castle Siege
  Search
  Statistics
  Information
  Drop Calculator
  MU Guides
  FAQ
  Warned
  Online Players
  Vote for Credits
  Discord
  Forum
  Facebook page
  Contact Admin


Top 10
# Name rr
1    Shammi 30
2    Draco 30
3    Shatter 30
4    Paulie 30
5   Matsumi 30
6    Creampie 30
7    PuHLio 30
8    PuHLi0 30
9    baroveca 30
10    WinX 30


Top Guilds
# Name Res
1. nJleMe 1173
2. ICONS 1158
3. Empire 1142
4. JUSTICE 1048
5. Bulgaria 1020
6. Violence 999
7. POWER 949
8. Purge 851
9. DarkTeam 524
10. Imperial 523


  Show HOF:

Hall of Fame 28-04-2024
 Pro.  Paulie  Hope  Shammi  Corrup7eD

All Items List All Monsters List
Drop Calculator Search Form by Item Name
Item type



Drop Calculator Search Form by Monster Name
Monster name
Item type




Item Name Jewel of Chaos
Item level 12

Jewel of Chaos drops from these monsters:
# Monster Name Drop Item Level Monster Level Monster Map
1. Lich +0 14 Lorencia
2. Giant +0 17 Lorencia
3. Skeleton +0 19 Lorencia
4. Hunter +0 13 Noria
5. Forest Monster +0 15 Noria
6. Agon +0 16 Noria
7. Stone Golem +0 18 Noria
8. Worm +0 20 Devias
9. Ice Monster +0 22 Devias
10. Hommerd +0 24 Devias
11. Assassin +0 26 Devias
12. Yeti +0 30 Devias
13. Elite Yeti +0 36 Devias
14. Ice Queen +0 52 Devias
15. Larva +0 25 Dungeon
16. Cyclops +0 28 Dungeon
17. Ghost +0 32 Dungeon
18. Skeleton Archer +0 34 Dungeon
19. Hell Hound +0 38 Dungeon
20. Hell Spider +0 40 Dungeon
21. Elite Skeleton +0 42 Dungeon
22. Thunder Lich +0 44 Dungeon
23. Poison Bull Fighter +0 46 Dungeon
24. Dark Knight +0 48 Dungeon
25. Gorgon +0 55 Dungeon
26. Shadow +0 47 Losttower
27. Poison Shadow +0 50 Losttower
28. Cursed Wizard +0 54 Losttower
29. Death Cow +0 57 Losttower
30. Devil +0 60 Losttower
31. Death Knight +0 62 Losttower
32. Death Gorgon +0 64 Losttower
33. Balrog +0 66 Losttower
34. Bahamut +0 43 Atlans
35. Vepar +0 45 Atlans
36. Valkyrie +0 46 Atlans
37. Great Bahamut +0 66 Atlans
38. Silver Valkyrie +0 68 Atlans
39. Lizard King +0 70 Atlans
40. Hydra +0 74 Atlans
41. Mutant +0 72 Tarkan
42. Bloody Wolf +0 76 Tarkan
43. Iron Wheel +0 80 Tarkan
44. Tantalos +0 82 Tarkan
45. Beam Knight +0 84 Tarkan
46. Zaikan +0 90 Tarkan
47. Death Beam Knight +0 93 Tarkan
48. Alquamos +0 78 Icarus
49. Mega Crust +0 81 Icarus
50. Queen Rainer +0 85 Icarus
51. Drakan +0 88 Icarus
52. Alpha Crust +0 92 Icarus
53. Phantom Knight +0 96 Icarus
54. Giant Drakan (Low drop) +0 100 Icarus
55. Dark Phoenix +0 108 Icarus
56. Metal Balrog +0 114 Icarus2
57. Death Dragon +0 130 Icarus2
58. Orc Warrior BC1 +0 33 Blood Castle 1
59. Orc Archer BC1 +0 37 Blood Castle 1
60. Elite Orc BC1 +0 41 Blood Castle 1
61. Spirit Beast BC1 +0 44 Blood Castle 1
62. Spirit Knight BC1 +0 47 Blood Castle 1
63. Spirit Sorcerer BC1 +0 51 Blood Castle 1
64. Orc Warrior BC2 +0 49 Blood Castle 2
65. Orc Archer BC2 +0 53 Blood Castle 2
66. Elite Orc BC2 +0 56 Blood Castle 2
67. Spirit Beast BC2 +0 60 Blood Castle 2
68. Spirit Knight BC2 +0 64 Blood Castle 2
69. Spirit Sorcerer BC2 +0 69 Blood Castle 2
70. Orc Warrior BC3 +0 56 Blood Castle 3
71. Orc Archer BC3 +0 61 Blood Castle 3
72. Elite Orc BC3 +0 66 Blood Castle 3
73. Spirit Beast BC3 +0 70 Blood Castle 3
74. Spirit Knight BC3 +0 74 Blood Castle 3
75. Spirit Sorcerer BC3 +0 79 Blood Castle 3
76. Orc Warrior BC4 +0 64 Blood Castle 4
77. Orc Archer BC4 +0 69 Blood Castle 4
78. Elite Orc BC4 +0 75 Blood Castle 4
79. Spirit Beast BC4 +0 79 Blood Castle 4
80. Spirit Knight BC4 +0 82 Blood Castle 4
81. Spirit Sorcerer BC4 +0 84 Blood Castle 4
82. Orc Warrior BC5 +0 70 Blood Castle 5
83. Orc Archer BC5 +0 75 Blood Castle 5
84. Elite Orc BC5 +0 80 Blood Castle 5
85. Spirit Beast BC5 +0 85 Blood Castle 5
86. Spirit Knight BC5 +0 87 Blood Castle 5
87. Spirit Sorcerer BC5 +0 90 Blood Castle 5
88. Orc Warrior BC6 +0 76 Blood Castle 6
89. Orc Archer BC6 +0 81 Blood Castle 6
90. Elite Orc BC6 +0 86 Blood Castle 6
91. Spirit Beast BC6 +0 90 Blood Castle 6
92. Spirit Knight BC6 +0 94 Blood Castle 6
93. Spirit Sorcerer BC6 +0 99 Blood Castle 6
94. Orc Warrior BC7 +0 85 Blood Castle 7
95. Orc Archer BC7 +0 87 Blood Castle 7
96. Elite Orc BC7 +0 90 Blood Castle 7
97. Spirit Beast BC7 +0 93 Blood Castle 7
98. Spirit Knight BC7 +0 98 Blood Castle 7
99. Spirit Sorcerer BC7 +0 106 Blood Castle 7
100. Illusion of Kundun 4 +0 110 Kalima 4
101. Bali +0 64 Arena
102. Soldier +0 69 Arena
103. Orc Archer +0 70 Arena
104. Elite Orc +0 74 Arena
105. Axe Warrior +0 75 Arena
106. Lizard Warrior +0 78 Arena
107. Mutant Hero +0 82 Arena
108. Poison Golem +0 84 Arena
109. Axe Warrior Hero +0 85 Arena
110. Queen Bee +0 92 Arena
111. Gigas Golem +0 94 Arena
112. Omega Wing +0 102 Arena
113. Fire Golem +0 102 Arena

Login


Info
CS:   










Mu BattleZone © All Rights Reserved 2005 - 2024